
Add to Cart
UAP-AC-HD
| |
Dimensions | 220 x 220 x 48.1 mm (8.66 x 8.66 x 1.89") |
Weight With Mounting Kits | 700 g (1.54 lb) 830 g (1.83 lb) |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Buttons | Reset |
Power Method | Passive Power over Ethernet (48V), 802.3at PoE+ Supported |
Supported Voltage Range | 44 to 57VDC |
Power Supply | 48V, 0.5A PoE Gigabit Adapter* |
Power Save | Supported |
Maximum Power Consumption | 17W |
TX Power 2.4 GHz 5 GHz |
6-25 dBm 6-25 dBm |
Antennas 2.4 GHz 5 GHz |
(2) Dual-Port, Dual-Polarity Antennas, 3 dBi each (2) Dual-Port, Dual-Polarity Antennas, 4 dBi each |
Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) 802.11w/PMF |
BSSID | Up to Four per Radio |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Advanced Traffic Management
| |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 500+ |
Supported Data Rates (Mbps)
| |
Standard | Data Rates |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |